Contact Us About Fitec
     

Quick Links
Home

Stock Netting
Commercial Nets

Commercial Netting

Rope
Twine
Rigging Hardware

Fish Baskets
Net Dip (coating)


Floats
Swivels, snaps, leaders

Contact Us
Jobs at Fitec

 Single Strand Nylon Specifications  

  • Very similar to the twine commonly used in fishing reels (rod & reel)
  • More abrasion resistant than multifilament netting
  • Monofilament is easily cleaned of debris
  • Available in single, double, or triple knot
  • Absorbs very little water
  • Available in many colors and sizes
  • Almost invisible in clear water
  • Widely used in gill and trammel nets
 
Monofilament (Single Ply)
           
Diameter (mm) Japanese No. US Size Approx Denier gr/900M Approx Dry Break Strength (kgs) Approx Mtrs/Kg
Twine Knot
.10 0.4   88 .53 .42 101,000
.13 0.6   132 .79 .63 66,000
.15 0.8   176 1.04 .83 48,000
.16 1   220 1.30 1.04 39,000
.20 1.5 110/3 330 2.00 1.60 26,000
.23 2 210/2 440 2.60 2.08 18,500
.25 2.5   550 3.25 2.60 15,000
.28 3 #69 660 3.90 3.12 12,000
.30 3.5   770 4.50 3.60 10,000
.33 4 #104 880 5.20 4.10 9,200
.35 4.5   990 6.00 4.80 9,000
.37 5   1100 6.37 5.08 8,000
.40 6 #139 1320 7.30 5.80 6,600
.43 7   1540 8.54 6.81 5,700
.45 7.5   1650 9.16 7.30 5,400
.47 8 #177 1760 9.80 7.84 5,000
.50 9   1980 12.00 9.60 4,500
.52 10 #208 2200 13.94 11.15 3,900
.55 11   2420 16.00 12.80 3,600
.57 12 #277 2640 16.51 13.20 3,200
.62 14 #6 3080 18.16 14.52 2,700
.66 16   3520 19.50 15.60 2,400
.70 18 #7 3960 23.00 18.40 2,200
.74 20   4400 25.09 20.07 1,900
.77 22   4840 27.09 21.67 1,800
.80 24 #9 5280 29.00 23.20 1,600
.84 26   5720 30.77 24.62 1,350
.87 28   6160 32.44 25.95 1,250
.90 30 #12 6600 34.00 27.20 1,150
1.05 40 #15 8800 44.00 35.20 900
1.28 60          
 
 KG x 2.2 = 1 LB
 M/KG x 1.4916 = FT/LB

     

2002 - 2006 fitecsolutions.com All rights reserved. - Site Map
FITEC INTERNATIONAL INC. | MEMPHIS, TN 38115 U.S.A. | 1-800-332-6387 x107 | FAX 1-800-766-9144